Swim Ulster Open Meet 2024 [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
Swim Ulster Open Meet 2024 [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Adamek, Roland M 15 210C 100 Breast F 1:22.58 8 Lurgan
Splits Agbaje, Jemima F 13 111B 50 Free F 33.33 33 Bangor
Splits Agbaje, Jemima F 13 215B 200 Free F 2:47.77 26 Bangor
Splits Agbaje, Jemima F 13 213B 50 Breast F 45.55 9 Bangor
Splits Agbaje, Jemima F 13 103B 100 Breast F 1:40.41 27 Bangor
Splits Agbaje, Reuben M 16 201C 50 Free F 25.84 2 Bangor
Splits Agbaje, Reuben M 16 216C 100 Free F 57.29 2 Bangor
Splits Agbaje, Reuben M 16 108C 200 Free F 2:05.90 2 Bangor
Splits Agbaje, Reuben M 16 112C 50 Fly F 27.80 2 Bangor
Splits Agbaje, Reuben M 16 205C 100 Fly F 1:01.80 2 Bangor
Splits Agbaje, Reuben M 16 212C 200 Fly F 2:28.23 2 Bangor
Splits Agbaje, Reuben M 16 102C 200 IM F 2:27.28 5 Bangor
Splits Aiken, Hannah Rose F 12 215A 200 Free F 2:56.83 4 Larne
Splits Aiken, Hannah Rose F 12 211A 100 Back F 1:28.44 8 Larne
Splits Anand, Anish M 14 201B 50 Free F 30.11 15 Ballymena
Splits Anand, Anish M 14 216B 100 Free F 1:08.96 15 Ballymena
Splits Anand, Anish M 14 108B 200 Free F 2:29.63 12 Ballymena
Splits Anand, Anish M 14 214B 50 Back F 35.40 3 Ballymena
Splits Anand, Anish M 14 104B 100 Back F 1:22.46 21 Ballymena
Splits Anand, Anish M 14 114B 200 Back F 2:55.79 8 Ballymena